Come find great deals on Portland OR foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Portland foreclosure listings out there, we'll help you learn how to buy Portland foreclosure homes for cheap prices all over! Anyone can learn to find great Portland bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Status | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 97266 | Active | SE ELLIS ST APT... | Portland | OR | Foreclosure | 3/2.5 | $217,000.00 | ![]() |
|
| 2 | 97236 | Active | SE 141ST AVE | Portland | OR | Foreclosure | 5/1.5 | $147,900.00 | ![]() |
|
| 3 | 97236 | Active | SE BUSH ST | Portland | OR | Foreclosure | 3/2 | $139,400.00 | ![]() |
|
| 4 | 97220 | Active | NE 92ND AVE | Portland | OR | Foreclosure | -/3 | n/a | ![]() |
|
| 5 | 97220 | Active | NE 83RD AVE | Portland | OR | Foreclosure | 3/1 | n/a | ![]() |
|
| 6 | 97206 | Active | SE HAZEL AVE | Portland | OR | Foreclosure | 3/1 | $176,900.00 | ![]() |
|
| 7 | 97215 | Active | SE 59TH AVE | Portland | OR | Foreclosure | 2/1 | $303,593.00 | ![]() |
|
| 8 | 97266 | Active | SE POWELL CT | Portland | OR | Foreclosure | 2/1 | $169,900.00 | ![]() |
|
| 9 | 97233 | Active | SE 126TH AVE | Portland | OR | Foreclosure | 2/1 | $112,900.00 | ![]() |
|
| 10 | 97236 | Active | SE CLATSOP ST | Portland | OR | Foreclosure | -/4 | $350,400.00 | ![]() |
|
| 11 | 97219 | Active | SW 64TH AVE | Portland | OR | Foreclosure | 3/2 | $272,950.00 | ![]() |
|
| 12 | 97203 | Active | N FORTUNE AVE | Portland | OR | Foreclosure | - | n/a | ![]() |
|
| 13 | ![]() |
97217 | Active | N TOMAHAWK ISLA... | Portland | OR | Foreclosure | 2/2.5 | $228,900.00 | ![]() |
| 14 | 97206 | Active | SE 45TH AVE | Portland | OR | Foreclosure | 9/2 | $173,250.00 | ![]() |
|
| 15 | 97220 | Active | NE HANCOCK ST | Portland | OR | Foreclosure | 3/2 | $229,900.00 | ![]() |
|
| 16 | 97218 | Active | NE 53RD AVE | Portland | OR | Auction | 3/2 | n/a | ![]() |
|
| 17 | 97203 | Active | N HUDSON ST | Portland | OR | Auction | 3/2 | n/a | ![]() |
|
| 18 | 97220 | Active | NE 86TH AVE | Portland | OR | Auction | 2/1 | n/a | ![]() |
|
| 19 | 97219 | Active | SW FALCON ST | Portland | OR | Auction | 4/2 | n/a | ![]() |
|
| 20 | 97236 | Active | SE 149TH AVE | Portland | OR | Auction | 3/1.5 | n/a | ![]() |
|
